Parlementaires européens 1979
De Europe Politique
Révision de 8 mai 2013 à 00:45 par Ldeboissieu (discussion | contributions)
1979
- Gisèle Charzat
- Édith Cresson
- Jacques Delors
- Claude Estier
- Maurice Faure
- Yvette Fuillet
- Françoise Gaspard
- Gérard Jaquet
- Charles Josselin
- Charles-Emile Loo
- Gilles Martinet
- Pierre Mauroy
- Jacques Moreau
- Didier Motchane
- Jean Oehler
- Daniel Percheron
- Edgard Pisani
- Yvette Roudy
- Georges Sarre
- Roger-Gérard Schwartzenberg
- Georges Sutra de Germa
- Marie-Claude Vayssade
- Gustave Ansart
- Louis Baillot
- Robert Chambeiron
- Félix Damette
- Danielle De Marc
- Jacques Denis
- Guy Fernandez
- Georges Frischmann
- Maxime Gremetz
- Jacqueline Hoffmann
- Emmanuel Maffre-Baugé
- Georges Marchais
- Maurice Martin
- Sylvie Mayer
- René-Emile Piquet
- Henriette Poirier
- Pierre Pranchère|Pierre-Benjamin Pranchère
- Paul Vergès
- Francis Wurtz
- Hubert Jean Buchou
- Jacques Chirac
- Nicole Chouraqui
- Michel Debré
- Gustave Deleau
- Marie-Madeleine Dienesch
- Maurice Druon
- Alain Gillot
- Claude Labbé
- Christian de la Malène
- Pierre Messmer
- Christian Poncelet
- Eugène Remilly
- Louise Weiss
- Henri Caillavet
- Corentin Calvez
- Francis Combe
- Charles Delatte
- Robert Delorozoy
- Georges Donnez
- Edgar Faure
- Yves Galland
- Simone Martin
- Jean-François Pintat
- Michel Poniatowski
- Marie-Jane Pruvot
- André Rossi
- Victor Sablé
- Christiane Scrivener
- Simone Veil
- Pierre Baudis
- Francisque Collomb
- Michel Debatisse
- André Diligent
- Jean Lecanuet
- Olivier d'Ormesson
- Louise Moreau
- Pierre Pflimlin
- Jean Seitlinger
- Maurice-René Simonnet
Nom | Liste / Parti | Groupe PE | |
---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Victor Abens | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | PES |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Nicolas Estgen | Parti Chrétien Social (CSV/PCS) | EPP |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Marc Fischbach | Parti Chrétien Social (CSV/PCS) | EPP |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Colette Flesch | Parti Démocratique (PD/DP) | LD |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Jean Hamilius | Parti Démocratique (PD/DP) | LD |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Jean Spautz [10] | Parti Chrétien Social (CSV/PCS) | EPP |
Nom | Liste / Parti | Groupe PE | Votes |
---|---|---|---|
Bøgh | Folkebevægelsen mod EU | TGI | 26,362 |
Bonde | Folkebevægelsen mod EU | TGI | 12,048 |
Boserup | Socialistisk Folkeparti (SF) | COM | 16,036 |
Gredal | Socialdemokraterne (SD) | SOC | 16,329 |
Groes [12] | Socialdemokraterne (SD) | SOC | 24,990 |
Haagerup | Venstre (V) | LDR | 28,392 |
Hammerich | Folkebevægelsen mod EU | TGI | 78,164 |
Jakobsen | Centrum-Demokraterne (CD) | EPP | 116,664 |
Kirk | Konservative Folkeparti (KF) | ED | 11,522 |
Lynge | Siumut | SOC | – |
Møller | Konservative Folkeparti (KF) | ED | 153,227 |
Nielsen | Venstre (V) | LDR | 21,076 |
Nielsen | Venstre (V) | LDR | 38,224 |
Nyborg | Fremskridtspartiet | EPD | 45,048 |
Olesen [13] | Socialdemokraterne (SD) | SOC | 150,291 |
Skovmand | Folkebevægelsen mod EU | TGI | 17,250 |
Nom | Circonscription | Liste / Parti | Groupe PE |
---|---|---|---|
[[Blaney [Neil Blaney]] | Connacht–Ulster | Independent Fianna Fáil | Technical Group of Independents |
[[Clinton [Mark Clinton]] | Leinster | Fine Gael | European People's Party |
[[Cronin [Jerry Cronin]][14] | Munster | Fianna Fáil | European Progressive Democrats |
[[Davern [Noel Davern]] | Munster | Fianna Fáil | European Progressive Democrats |
[[Desmond [Eileen Desmond]][15] | Munster | Labour Party | Party of European Socialists |
[[De Valera [Síle de Valera]] | Dublin | Fianna Fáil | European Progressive Democrats |
[[Flanagan [Seán Flanagan]] | Connacht–Ulster | Fianna Fáil | European Progressive Democrats |
[[Kavanagh [Liam Kavanagh]][16] | Leinster | Labour Party | Party of European Socialists |
[[Lalor [Patrick Lalor]] | Leinster | Fianna Fáil | European Progressive Democrats |
[[Maher [T. J. Maher]] | Munster | Sans étiquette | European Liberal Democrat and Reform Party}} |
Joe McCartin | Connacht–Ulster | Fine Gael | European People's Party |
John O'Connell (Dublin politician)[17] | Dublin | Labour Party | Party of European Socialists |
Tom O'Donnell | Munster | Fine Gael | European People's Party |
Michael O'Leary (politician)[18] | Dublin | Labour Party | Party of European Socialists |
Richie Ryan | Dublin | Fine Gael | European People's Party |
Nom | Liste / Parti | Groupe PE | Circonscription |
---|---|---|---|
Gordon Adam | Labour Party | SOC | Northumbria |
Richard Balfe | Labour Party | SOC | London South Inner |
Neil Balfour | Conservative Party | EPP | Yorkshire North |
Robert Battersby | Conservative Party | EPP | Humberside |
Peter Beazley | Conservative Party | EPP | Bedfordshire South |
Lord Bethell | Conservative Party | EPP | London North West |
Roland Boyes | Labour Party | SOC | Durham |
Beata Brookes | Conservative Party | EPP | Wales North |
Janey Buchan | Labour Party | SOC | Glasgow |
Richard Caborn | Labour Party | SOC | Sheffield |
Barbara Castle | Labour Party | SOC | Greater Manchester North |
Frederick Catherwood | Conservative Party | EPP | Cambridgeshire |
Ann Clwyd | Labour Party | SOC | Wales Mid & West |
Kenneth Collins | Labour Party | SOC | Strathclyde East |
Richard Cottrell | Conservative Party | EPP | Bristol |
David Curry | Conservative Party | EPP | Essex North East |
Ian Dalziel | Conservative Party | EPP | Lothians |
John de Courcy Ling | Conservative Party | EPP | Midlands Central |
Basil de Ferranti | Conservative Party | EPP | Hampshire West |
Marquess of Douro | Conservative Party | EPP | Surrey |
Baroness Elles | Conservative Party | EPP | Thames Valley |
Derek Enright | Labour Party | SOC | Leeds |
Winifred Ewing | Scottish National Party (SNP) | EPD | Highlands and Islands |
Adam Fergusson | Conservative Party | EPP | Strathclyde West |
Norvela Forster | Conservative Party | EPP | Birmingham South |
Eric Forth | Conservative Party | EPP | Birmingham North |
Michael Gallagher | Labour Party (SDP) | SOC | Nottingham |
Win Griffiths | Labour Party | SOC | Wales South |
Lord Harmar-Nicholls | Conservative Party | EPP | Greater Manchester South |
David Harris | Conservative Party | EPP | Cornwall & Plymouth |
Gloria Hooper | Conservative Party | EPP | Liverpool |
William Hopper | Conservative Party | EPP | Greater Manchester West |
Brian Hord | Conservative Party | EPP | London West |
Paul Howell | Conservative Party | EPP | Norfolk |
John Hume | Social Democratic and Labour Party (SDLP) | SOC | Northern Ireland |
Alasdair Hutton | Conservative Party | EPP | South of Scotland |
Christopher Jackson | Conservative Party | EPP | Kent East |
Robert V. Jackson | Conservative Party | EPP | Upper Thames |
Stanley Johnson | Conservative Party | EPP | Wight & Hampshire East |
Edward Kellett-Bowman | Conservative Party | EPP | Lancashire East |
Elaine Kellett-Bowman | Conservative Party | EPP | Cumbria |
Brian Key | Labour Party | SOC | Yorkshire South |
Alfred Lomas | Labour Party | SOC | London North East |
John Marshall | Conservative Party | EPP | London North |
Tom Megahy | Labour Party | SOC | Yorkshire South West |
James Moorhouse | Conservative Party | EPP | London South |
Robert Moreland | Conservative Party | EPP | Staffordshire East |
Bill Newton Dunn | Conservative Party | EPP | Lincolnshire |
Sir David Nicolson | Conservative Party | EPP | London Central |
Tom Normanton | Conservative Party | EPP | Cheshire East |
Lord O'Hagan | Conservative Party | EPP | Devon |
Ian Paisley | Democratic Unionist Party (DUP) | NI | Northern Ireland |
Ben Patterson | Conservative Party | EPP | Kent West |
Andrew Pearce | Conservative Party | EPP | Cheshire West |
Henry Plumb | Conservative Party | EPP | Cotswolds |
Derek Prag | Conservative Party | EPP | Hertfordshire |
Peter Price | Conservative Party | EPP | Lancashire West |
Christopher Prout | Conservative Party | EPP | Salop and Stafford |
James Provan | Conservative Party | EPP | North East Scotland |
John Purvis | Conservative Party | EPP | Mid Scotland and Fife |
Joyce Quin | Labour Party | SOC | Tyne South and Wear |
Brandon Rhys-Williams | Conservative Party | EPP | London South East |
Shelagh Roberts | Conservative Party | EPP | London South West |
Allan Rogers | Labour Party | SOC | Wales South East |
James Scott-Hopkins | Conservative Party | EPP | Hereford & Worcester |
Barry Seal | Labour Party | SOC | Yorkshire West |
Madron Seligman | Conservative Party | EPP | Sussex West |
Dr. Alexander Sherlock | Conservative Party | EPP | Essex South West |
Richard Simmonds | Conservative Party | EPP | Midlands West |
Anthony Simpson | Conservative Party | EPP | Northamptonshire |
Tom Spencer | Conservative Party | EPP | Derbyshire |
James Spicer | Conservative Party | EPP | Wessex |
Jack Stewart-Clark | Conservative Party | EPP | Sussex East |
John Taylor | Ulster Unionist Party (UUP) | ECR | Northern Ireland |
John Taylor | Conservative Party | EPP | Midlands East |
Frederick Tuckman | Conservative Party | EPP | Leicester |
Amédée Turner | Conservative Party | EPP | Suffolk |
Alan Tyrrell | Conservative Party | EPP | London East |
Peter Vanneck | Conservative Party | EPP | Cleveland |
Frederick Warner | Conservative Party | EPP | Somerset |
Michael Welsh | Conservative Party | EPP | Lancashire Central |
- ↑ Resigned on 16 January 1981. Replaced by Otmar Franz on 30 January 1981.
- ↑ Died 29 January 1981. Replaced by Rudolf Wedekind on 17 February 1981.
- ↑ Resigned on 10 June 1980. Replaced by Elmar Brok on 17 June 1980.
- ↑ Resigned on 30 December 1983. Replaced by Axel N. Zarges on 1 January 1984.
- ↑ Resigned in 1983. Replaced by Hermann Heinemann on 11 March 1983.
- ↑ Resigned in 1980. Replaced by Karl-Heinrich Mihr on 16 January 1980.
- ↑ Resigned on 28 September 1981. Replaced by Dieter Rogalla on 30 September 1981.
- ↑ Resigned on 14 January 1980. Replaced by Fritz Gautier on 18 January 1980.
- ↑ Died 30 October 1980. Replaced by Helmut Martin Rieger on 13 November 1980.
- ↑ Resigned in 1980, became Minister for the Interior in Werner-Thorn Ministry#3 March 1980 – 22 November 1980|Werner-Thorn II. Replaced by Marcelle Lentz-Cornette on 5 March 1980.
- ↑ Dutch MEPs Parlementair Documentatie Centrum
- ↑ Resigned in 1980. Replaced by Eggert Petersen on 9 October 1980.
- ↑ Resigned in 1979, became the List of Danish foreign ministers|Minister for Foreign Affairs in Fourth Cabinet of Anker Jørgensen|Jørgensen IV. Replaced by Ove Fich on 7 November 1979.
- ↑ Jerry Cronin resigned on 23 May 1984 and his seat was vacant at dissolution.
- ↑ Eileen Desmond resigned on 7 July 1981 and was substituted by Seán Treacy (politician)|Seán Treacy on 9 July 1981.
- ↑ Liam Kavanagh resigned on 7 July 1981 on becoming Minister for Labour and was substituted by Séamus Pattison on 9 July 1981. Séamus Pattison resigned on 15 December 1983 and was substituted by Justin Keating on 8 February 1984.
- ↑ John O'Connell resigned on 30 September 1981 and was substituted by John Horgan (academic)|John Horgan on 21 October 1981. John Horgan resigned on 1 January 1983 and was substituted by Flor O'Mahony on 2 March 1983.
- ↑ Michael O'Leary resigned on 30 June 1981 and was substituted by Frank Cluskey on 1 July 1981. Frank Cluskey resigned on 14 December 1982 and was substituted by Brendan Halligan on 2 March 1982.