Parlementaires européens 2004 : Différence entre versions
De Europe Politique
(→État) |
(→État) |
||
Ligne 2 099 : | Ligne 2 099 : | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
− | |- | + | |- |
! État !! Nom !! Liste / Parti !! Groupe PE | ! État !! Nom !! Liste / Parti !! Groupe PE | ||
− | |- | + | |- |
+ | | {{Luxembourg}} [[Élections européennes 1999 Luxembourg|Luxembourg]] | ||
| Robert Goebbels <ref>Replaced Jean Asselborn (14,461 votes), who remained Deputy Prime Minister of Luxembourg|Deputy Prime Minister and the Minister for Foreign Affairs (Luxembourg)|Minister for Foreign Affairs and Immigration in Juncker-Asselborn Ministry I|Juncker III.</ref> | | Robert Goebbels <ref>Replaced Jean Asselborn (14,461 votes), who remained Deputy Prime Minister of Luxembourg|Deputy Prime Minister and the Minister for Foreign Affairs (Luxembourg)|Minister for Foreign Affairs and Immigration in Juncker-Asselborn Ministry I|Juncker III.</ref> | ||
| {{colorbox|{{Id soc}}}} [[Lëtzebuerger Sozialistesch Aarbechterpartei (LSAP)|Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL)]] | | {{colorbox|{{Id soc}}}} [[Lëtzebuerger Sozialistesch Aarbechterpartei (LSAP)|Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL)]] | ||
| {{colorbox|{{Party of European Socialists/meta/color}}}} Party of European Socialists|PES | | {{colorbox|{{Party of European Socialists/meta/color}}}} Party of European Socialists|PES | ||
− | |- | + | | {{sort|1999/07/20|20/07/1999}} |
+ | | {{sort|2004/07/19|19/07/2004}} | ||
+ | |- | ||
+ | | {{Luxembourg}} [[Élections européennes 1999 Luxembourg|Luxembourg]] | ||
| Erna Hennicot-Schoepges <ref>Replaced François Biltgen (16,929 votes), who remained List of Ministers for Justice of Luxembourg|Minister of Justice, Civil Service & Administrative Reform, Higher Education & Research, Communications & Media and Religious Affairs in Juncker-Asselborn Ministry I|Juncker III.</ref> | | Erna Hennicot-Schoepges <ref>Replaced François Biltgen (16,929 votes), who remained List of Ministers for Justice of Luxembourg|Minister of Justice, Civil Service & Administrative Reform, Higher Education & Research, Communications & Media and Religious Affairs in Juncker-Asselborn Ministry I|Juncker III.</ref> | ||
| {{colorbox|{{Id dc centre}}}} [[Chrëschtlech Sozial Vollekspartei (CSV)|Parti Chrétien Social (CSV/PCS)]] | | {{colorbox|{{Id dc centre}}}} [[Chrëschtlech Sozial Vollekspartei (CSV)|Parti Chrétien Social (CSV/PCS)]] | ||
| {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | ||
− | |- | + | | {{sort|1999/07/20|20/07/1999}} |
+ | | {{sort|2004/07/19|19/07/2004}} | ||
+ | |- | ||
+ | | {{Luxembourg}} [[Élections européennes 1999 Luxembourg|Luxembourg]] | ||
| Astrid Lulling <ref>Replaced Jean-Claude Juncker (41,535 votes), who remained Prime Minister of Luxembourg|Prime Minister.</ref> | | Astrid Lulling <ref>Replaced Jean-Claude Juncker (41,535 votes), who remained Prime Minister of Luxembourg|Prime Minister.</ref> | ||
| {{colorbox|{{Id dc centre}}}} [[Chrëschtlech Sozial Vollekspartei (CSV)|Parti Chrétien Social (CSV/PCS)]] | | {{colorbox|{{Id dc centre}}}} [[Chrëschtlech Sozial Vollekspartei (CSV)|Parti Chrétien Social (CSV/PCS)]] | ||
| {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | ||
− | |- | + | | {{sort|1999/07/20|20/07/1999}} |
+ | | {{sort|2004/07/19|19/07/2004}} | ||
+ | |- | ||
+ | | {{Luxembourg}} [[Élections européennes 1999 Luxembourg|Luxembourg]] | ||
| Lydie Polfer | | Lydie Polfer | ||
| {{colorbox|{{Id lib droite}}}} [[Parti Démocratique (DP)|Parti Démocratique (PD/DP)]] | | {{colorbox|{{Id lib droite}}}} [[Parti Démocratique (DP)|Parti Démocratique (PD/DP)]] | ||
| {{colorbox|{{Group of the Alliance of Liberals and Democrats for Europe/meta/color}}}} Group of the Alliance of Liberals and Democrats for Europe|ALDE | | {{colorbox|{{Group of the Alliance of Liberals and Democrats for Europe/meta/color}}}} Group of the Alliance of Liberals and Democrats for Europe|ALDE | ||
− | |- | + | | {{sort|1999/07/20|20/07/1999}} |
+ | | {{sort|2004/07/19|19/07/2004}} | ||
+ | |- | ||
+ | | {{Luxembourg}} [[Élections européennes 1999 Luxembourg|Luxembourg]] | ||
| Jean Spautz <ref>Replaced Luc Frieden (25,228 votes), who remained List of Ministers for Finances of Luxembourg|Minister for Finance in Juncker-Asselborn Ministry I|Juncker III.</ref> | | Jean Spautz <ref>Replaced Luc Frieden (25,228 votes), who remained List of Ministers for Finances of Luxembourg|Minister for Finance in Juncker-Asselborn Ministry I|Juncker III.</ref> | ||
| {{colorbox|{{Id dc centre}}}} [[Chrëschtlech Sozial Vollekspartei (CSV)|Parti Chrétien Social (CSV/PCS)]] | | {{colorbox|{{Id dc centre}}}} [[Chrëschtlech Sozial Vollekspartei (CSV)|Parti Chrétien Social (CSV/PCS)]] | ||
| {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | ||
− | |- | + | | {{sort|1999/07/20|20/07/1999}} |
+ | | {{sort|2004/07/19|19/07/2004}} | ||
+ | |- | ||
+ | | {{Luxembourg}} [[Élections européennes 1999 Luxembourg|Luxembourg]] | ||
| Claude Turmes | | Claude Turmes | ||
| {{colorbox|{{Id ecolo}}}} [[Déi Gréng (GRÉNG)|Déi Gréng]] | | {{colorbox|{{Id ecolo}}}} [[Déi Gréng (GRÉNG)|Déi Gréng]] |
Version du 8 mai 2013 à 17:32
Sommaire
État
État
État
État
État
État | Nom | Liste / Parti | Groupe PE | ||
---|---|---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Robert Goebbels [24] | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | PES | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Erna Hennicot-Schoepges [25] | Parti Chrétien Social (CSV/PCS) | EPP–ED | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Astrid Lulling [26] | Parti Chrétien Social (CSV/PCS) | EPP–ED | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Lydie Polfer | Parti Démocratique (PD/DP) | ALDE | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Jean Spautz [27] | Parti Chrétien Social (CSV/PCS) | EPP–ED | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Claude Turmes | Déi Gréng | G–EFA |
État
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Auken | Socialistisk Folkeparti (SF) | G–EFA | |
Bonde [28] | JuniBevægelsen | IND&DEM | |
Busk | Venstre (V) | ALDE | |
Camre | Dansk Folkeparti (DF) | UEN | |
Christensen | Socialdemokraterne (SD) | PES | |
Jensen | Venstre (V) | ALDE | |
Jørgensen | Socialdemokraterne (SD) | PES | |
Krarup [29] | Folkebevægelsen mod EU | EUL–NGL | |
Kristensen [30] | Socialdemokraterne (SD) | PES | |
Rasmussen | Socialdemokraterne (SD) | PES | |
Riis-Jørgensen | Venstre (V) | ALDE | |
Samuelsen [31] | Radikale Venstre Ny Alliance |
ALDE | |
Seeberg [32] | Konservative Folkeparti (KF) Ny Alliance |
EPP–ED | |
Thomsen | Socialdemokraterne (SD) | PES |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
[[Aylward [Liam Aylward]] | Fianna Fáil | Union for Europe of the Nations | |
[[Coveney [Simon Coveney]][33] | Fine Gael | European People's Party–European Democrats}} | |
[[Crowley [Brian Crowley]] | Fianna Fáil | Union for Europe of the Nations | |
[[De Rossa [Proinsias De Rossa]] | Labour Party | Party of European Socialists | |
[[Doyle [Avril Doyle]] | Fine Gael | European People's Party–European Democrats | |
[[Harkin [Marian Harkin]] | Sans étiquette | Alliance of Liberals and Democrats for Europe | |
Jim Higgins | Fine Gael | European People's Party–European Democrats | |
[[McDonald [Mary Lou McDonald]] | Sinn Féin (SF) | European United Left–Nordic Green Left | |
{{nowrap [Mairead McGuinness}} | Fine Gael | European People's Party–European Democrats | |
[[Mitchell [Gay Mitchell]] | Fine Gael | European People's Party–European Democrats | |
Seán Ó Neachtain | Fianna Fáil | Union for Europe of the Nations | |
Eoin Ryan | Fianna Fáil | Union for Europe of the Nations | |
[[Sinnott [Kathy Sinnott]] | Sans étiquette | Independence/Democracy |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Jim Allister | Democratic Unionist Party (DUP)[34] | NI | |
Richard Ashworth | Conservative Party | EPP–ED | |
Robert Atkins (politician) | Conservative Party | EPP–ED | |
Elspeth Attwooll | LibDem | ALDE | |
Gerard Batten | United Kingdom Independence Party (UKIP) | IND&DEM | |
Christopher Beazley | Conservative Party | EPP–ED | |
Godfrey Bloom | United Kingdom Independence Party (UKIP) | IND&DEM | |
John Bowis | Conservative Party | EPP–ED | |
Sharon Bowles[35] | LibDem | ALDE | |
Philip Bradbourn | Conservative Party | EPP–ED | |
Philip Bushill-Matthews | Conservative Party | EPP–ED | |
Martin Callanan | Conservative Party | EPP–ED | |
Michael Cashman | Labour Party | PES | |
Giles Chichester | Conservative Party | EPP–ED | |
Derek Clark | United Kingdom Independence Party (UKIP) | IND&DEM | |
Trevor Colman | United Kingdom Independence Party (UKIP) | IND&DEM | |
Richard Corbett | Labour Party | PES | |
Chris Davies | LibDem | ALDE | |
Bairbre de Brún | Sinn Féin (SF) | EUL–NGL | |
Nirj Deva | Conservative Party | EPP–ED | |
Den Dover | Conservative Party | EPP–ED | |
Andrew Duff | LibDem | ALDE | |
James Elles | Conservative Party | EPP–ED | |
Jillian Evans | Plaid Cymru (PC) | G–EFA | |
Jonathan Evans (politician) | Conservative Party | EPP–ED | |
Robert Evans (politician) | Labour Party | PES | |
Nigel Farage | United Kingdom Independence Party (UKIP) | IND&DEM | |
Glyn Ford | Labour Party | PES | |
Neena Gill | Labour Party | PES | |
Fiona Hall (politician) | LibDem | ALDE | |
Daniel Hannan[36] | Conservative Party | NI | |
Malcolm Harbour | Conservative Party | EPP–ED | |
Chris Heaton-Harris | Conservative Party | EPP–ED | |
Roger Helmer[37] | Conservative Party | NI | |
Mary Honeyball | Labour Party | PES | |
Richard Howitt (politician) | Labour Party | PES | |
Ian Hudghton | Scottish National Party (SNP) | G–EFA | |
Stephen Hughes (politician) | Labour Party | PES | |
Caroline Jackson | Conservative Party | EPP–ED | |
Syed Kamall[38] | Conservative Party | EPP–ED | |
Saj Karim | Conservative Party[39] | EPP–ED | |
Robert Kilroy-Silk[40] | United Kingdom Independence Party (UKIP)/ Independent (politician)|Independent | IND&DEM / Non-Inscrits|NI | |
Glenys Kinnock | Labour Party | PES | |
Timothy Kirkhope | Conservative Party | EPP–ED | |
Roger Knapman | United Kingdom Independence Party (UKIP) | IND&DEM | |
Jean Lambert | Green Party of England and Wales | G–EFA | |
Caroline Lucas | Green Party of England and Wales | G–EFA | |
Sarah Ludford, Baroness Ludford | LibDem | ALDE | |
Liz Lynne | LibDem | ALDE | |
David Martin (Scottish politician) | Labour Party | PES | |
Linda McAvan | Labour Party | PES | |
Arlene McCarthy | Labour Party | PES | |
Edward McMillan-Scott | Conservative Party | EPP–ED | |
Claude Moraes | Labour Party | PES | |
Eluned Morgan (politician) | Labour Party | PES | |
Ashley Mote[41] | United Kingdom Independence Party (UKIP)/ Independent (politician)|Independent | IND&DEM / Non-Inscrits|NI | |
Mike Nattrass | United Kingdom Independence Party (UKIP) | IND&DEM | |
Bill Newton Dunn | LibDem | ALDE | |
Emma Nicholson, Baroness Nicholson of Winterbourne | LibDem | ALDE | |
Jim Nicholson | Ulster Unionist Party (UUP) | EPP–ED | |
Neil Parish | Conservative Party | EPP–ED | |
John Purvis | Conservative Party | EPP–ED | |
Brian Simpson[42] | Labour Party | PES | |
Peter Skinner | Labour Party | PES | |
Alyn Smith | Scottish National Party (SNP) | G–EFA | |
Struan Stevenson | Conservative Party | EPP–ED | |
Catherine Stihler | Labour Party | PES | |
Robert Sturdy | Conservative Party | EPP–ED | |
David Sumberg | Conservative Party | EPP–ED | |
Charles Tannock | Conservative Party | EPP–ED | |
Jeffrey Titford | United Kingdom Independence Party (UKIP) | IND&DEM | |
Gary Titley | Labour Party | PES | |
Geoffrey van Orden | Conservative Party | EPP–ED | |
Diana Wallis | LibDem | ALDE | |
Graham Watson | LibDem | ALDE | |
John Whittaker (UKIP politician) | United Kingdom Independence Party (UKIP) | IND&DEM | |
Glenis Willmott[43] | Labour Party | PES | |
Tom Wise | United Kingdom Independence Party (UKIP) | IND&DEM |
État
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Inés Ayala Sender | Partido Socialista Obrero Español (PSOE) | PES | |
María del Pilar Ayuso González | Partido Popular (PP) | EPP–ED | |
María Badía i Cutchet | Partido Socialista Obrero Español (PSOE) / Partit dels Socialistes de Catalunya (PSC) | PES | |
Enrique Barón Crespo | Partido Socialista Obrero Español (PSOE) | PES | |
Josep Borrell Fontelles | Partido Socialista Obrero Español (PSOE) | PES | |
Joan Calabuig Rull | Partido Socialista Obrero Español (PSOE) | PES | |
Carlos Carnero González | Partido Socialista Obrero Español (PSOE) | PES | |
Alejandro Cercas Alonso | Partido Socialista Obrero Español (PSOE) | PES | |
Luis de Grandes Pascual | Partido Popular (PP) | EPP–ED | |
Pilar del Castillo Vera | Partido Popular (PP) | EPP–ED | |
Agustín Díaz de Mera García Consuegra | Partido Popular (PP) | EPP–ED | |
Rosa Díez González | Partido Socialista Obrero Español (PSOE) | PES | |
Bárbara Dührkop Dührkop | Partido Socialista Obrero Español (PSOE) | PES | |
Fernando Fernández Martín | Partido Popular (PP) | EPP–ED | |
Carmen Fraga Estévez | Partido Popular (PP) | EPP–ED | |
Gerardo Galeote Quecedo | Partido Popular (PP) | EPP–ED | |
José García-Margallo y Marfil | Partido Popular (PP) | EPP–ED | |
Iratxe García Pérez | Partido Socialista Obrero Español (PSOE) | PES | |
Salvador Garriga Polledo | Partido Popular (PP) | EPP–ED | |
Ignasi Guardans Cambó | ALDE | ||
Cristina Gutiérrez-Cortines | Partido Popular (PP) | EPP–ED | |
David Hammerstein Mintz | G–EFA | ||
María Esther Herranz García | Partido Popular (PP) | EPP–ED | |
Luis Herrero-Tejedor Algar | Partido Popular (PP) | EPP–ED | |
Carlos José Iturgáiz Angulo | Partido Popular (PP) | EPP–ED | |
Mikel Irujo | G–EFA | ||
Antonio López-Istúriz White | EPP–ED | ||
Miguel Angel Martínez Martínez | Partido Socialista Obrero Español (PSOE) | PES | |
Antonio Masip Hidalgo | Partido Socialista Obrero Español (PSOE) | PES | |
Ana Mato Adrover | EPP–ED | ||
Jaime María Mayor Oreja | EPP–ED | ||
Manuel Medina Ortega | Partido Socialista Obrero Español (PSOE) | PES | |
Íñigo Méndez de Vigo | EPP–ED | ||
Emilio Menéndez del Valle | Partido Socialista Obrero Español (PSOE) | PES | |
Willy Meyer Pleite | EUL–NGL | ||
Rosa Miguélez Ramos | Partido Socialista Obrero Español (PSOE) | PES | |
Francisco José Millán Mon | EPP–ED | ||
Cristóbal Montoro Romero | EPP–ED | ||
Javier Moreno Sánchez | Partido Socialista Obrero Español (PSOE) | PES | |
Raimon Obiols i Germà | Partido Socialista Obrero Español (PSOE) | PES | |
Josu Ortuondo Larrea | ALDE | ||
Francisca Pleguezuelos Aguilar | Partido Socialista Obrero Español (PSOE) | PES | |
José Javier Pomés Ruiz | EPP–ED | ||
Teresa Riera Madurell | Partido Socialista Obrero Español (PSOE) | PES | |
Raül Romeva Rueda | G–EFA | ||
Luisa Fernanda Rudi Ubeda | EPP–ED | ||
José Salafranca Sánchez-Neira | EPP–ED | ||
María Isabel Salinas García | Partido Socialista Obrero Español (PSOE) | PES | |
Antolín Sánchez Presedo | Partido Socialista Obrero Español (PSOE) | PES | |
María Sornosa Martínez | Partido Socialista Obrero Español (PSOE) | PES | |
María Elena Valenciano Martínez-Orozco | Partido Socialista Obrero Español (PSOE) | PES | |
Daniel Varela Suanzes-Carpegna | EPP–ED | ||
Alejo Vidal-Quadras Roca | EPP–ED | ||
Luis Yañez-Barnuevo García | Partido Socialista Obrero Español (PSOE) | PES |
État
État
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Hassi | Vihreä Liitto | G–EFA | |
Itälä | Kansallinen Kokoomus | EPP–ED | |
Jäätteenmäki | Suomen Keskusta | ALDE | |
Kauppi [53] | Kansallinen Kokoomus | EPP–ED | |
Korhola | Kansallinen Kokoomus | EPP–ED | |
Lax | Svenska Folkpartiet (SFP) | ALDE | |
Lehtinen | Suomen Sosialidemokraattinen Puolue (SDP) | PES | |
Myller | Suomen Sosialidemokraattinen Puolue (SDP) | PES | |
Paasilinna | Suomen Sosialidemokraattinen Puolue (SDP) | PES | |
Seppänen | Vasemmistoliitto) | EUL–NGL | |
Stubb [54] | Kansallinen Kokoomus | EPP–ED | |
Takkula | Suomen Keskusta | ALDE | |
Väyrynen [55] | Suomen Keskusta | ALDE | |
Virrankoski | Suomen Keskusta | ALDE |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Jan Andersson | Socialdemokraterna | PES | |
Maria Carlshamre | Folkpartiet Liberalerna | ALDE | |
Charlotte Cederschiöld | Moderata Samlingspartiet (M) | EPP–ED | |
Lena Ek | Centerpartiet | ALDE | |
Christofer Fjellner | Moderata Samlingspartiet (M) | EPP–ED | |
Hélène Goudin | Junilistan | IND&DEM | |
Anna Hedh | Socialdemokraterna | PES | |
Ewa Hedkvist Petersen [56] | Socialdemokraterna | PES | |
Gunnar Hökmark | Moderata Samlingspartiet (M) | EPP–ED | |
Anna Ibrisagic | Moderata Samlingspartiet (M) | EPP–ED | |
Nils Lundgren | Junilistan | IND&DEM | |
Cecilia Malmström [57] | Folkpartiet Liberalerna | ALDE | |
Carl Schlyter | Miljöpartiet de Gröna | G–EFA | |
Inger Segelström | Socialdemokraterna | PES | |
Jonas Sjöstedt [58] | Vänsterpartiet (V) | EUL–NGL | |
Eva-Britt Svensson | Vänsterpartiet (V) | EUL–NGL | |
Åsa Westlund | Socialdemokraterna | PES | |
Anders Wijkman | Kristdemokraterna | EPP–ED | |
Lars Wohlin | Junilistan | IND&DEM |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Adamou | Anorthotiko Komma Ergazomenou Laou (AKEL) | EUN–NGL | |
Demetriou | Dimokratikos Synagermos (DISY) | EPP–ED | |
Kasoulides | Dimokratikos Synagermos (DISY) | EPP–ED | |
Matsakis | Dimokratiko Komma (DIKO) | ALDE | |
Matsis | Gia tin Evropi | EPP–ED | |
Triantaphyllides | Anorthotiko Komma Ergazomenou Laou (AKEL) | EUN–NGL |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Ilves [59] | Sotsiaaldemokraatlik Erakond (SDE) | PES | |
Kelam | Erakond Isamaaliit | EPP–ED | |
Mikko | Sotsiaaldemokraatlik Erakond (SDE) | PES | |
Oviir | Eesti Keskerakond (K) | ALDE | |
Savi | Eesti Reformierakond | ALDE | |
Tarand | Sotsiaaldemokraatlik Erakond (SDE) | PES |
État
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Georgs Andrejevs | Latvijas Celš | ALDE | |
Valdis Dombrovskis [62] | Jaunais Laiks (JL) | EPP–ED | |
Guntars Krasts | Tevzemei un Brivibai - LNNK (TB-LNNK) | UEN | |
Girts Kristovskis | Tevzemei un Brivibai - LNNK (TB-LNNK) | UEN | |
Aldis Kuškis | Jaunais Laiks (JL) | EPP–ED | |
Rihards Piks | Tautas Partija | EPP–ED | |
Inese Vaidere | Tevzemei un Brivibai - LNNK (TB-LNNK) | UEN | |
Tatjana Ždanoka | Par Cilveka Tiesibam Vienota Latvija (PCTVL) | G–EFA | |
Roberts Zile | Tevzemei un Brivibai - LNNK (TB-LNNK) | UEN |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Laima Andrikiene | Tevynes Sajunga | EPP–ED | |
Šarunas Birutis | Darbo Partija | ALDE | |
Danute Budreikaite | Darbo Partija | ALDE | |
Arunas Degutis | Darbo Partija | ALDE | |
Jolanta Dickute | Darbo Partija | ALDE | |
Gintaras Didžiokas | Valstieciu ir Naujosios Demokratijos Partiju Sajungos (VNDS) | UEN | |
Eugenijus Gentvilas | Liberalu ir Centro Sajunga (LiCS) | ALDE | |
Ona Jukneviciene | Darbo Partija | ALDE | |
Vytautas Landsbergis | Tevynes Sajunga | EPP–ED | |
Justas Vincas Paleckis | Lietuvos Socialdemokratu Partija (LSDP) | PES | |
Rolandas Pavilionis [63] | Liberalu Demokratu Partija (LD) | UEN | |
Aloyzas Sakalas | Lietuvos Socialdemokratu Partija (LSDP) | PES | |
Margarita Starkeviciute | Liberalu ir Centro Sajunga (LiCS) | ALDE |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
John Attard Montalto | Partit Laburista | PES | |
Simon Busuttil | Partit Nazzjonalista (PN) | EPP–ED | |
David Casa | Partit Nazzjonalista (PN) | EPP–ED | |
Louis Grech | Partit Laburista | PES | |
Joseph Muscat [64] | Partit Laburista | PES |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Filip Adwent | Liga Polskich Rodzin (LPR) | IND&DEM | |
Adam Bielan | Prawo i Sprawiedliwosc (PiS) | UEN | |
Jerzy Buzek | Platforma Obywatelska | EPP–ED | |
Zdzislaw Chmielewski | EPP–ED | ||
Sylwester Chruszcz | IND&DEM / Non-Inscrits|NI | ||
Marek Czarnecki | NI | ||
Ryszard Czarnecki | NI | ||
Hanna Foltyn-Kubicka | UEN | ||
Bronislaw Geremek | ALDE | ||
Lidia Geringer de Oedenberg | PES | ||
Adam Gierek | PES | ||
Maciej Giertych | IND&DEM / Non-Inscrits|NI | ||
Bogdan Golik | NI / Progressive Alliance of Socialists and Democrats|PES | ||
Genowefa Grabowska | PES | ||
Dariusz Grabowski | IND&DEM / Non-Inscrits|NI | ||
Malgorzata Handzlik | EPP–ED | ||
Stanislaw Jalowiecki | EPP–ED | ||
Mieczyslaw Janowski | UEN | ||
Filip Kaczmarek | EPP–ED | ||
Michal Kaminski | UEN | ||
Bogdan Klich | EPP–ED | ||
Urszula Krupa | IND&DEM / Non-Inscrits|NI | ||
Wieslaw Kuc | NI / Progressive Alliance of Socialists and Democrats|PES | ||
Barbara Kudrycka | EPP–ED | ||
Jan Kulakowski | ALDE | ||
Zbigniew Kuzmiuk | EPP–ED | ||
Janusz Lewandowski | EPP–ED | ||
Boguslaw Liberadzki | PES | ||
Marcin Libicki | UEN | ||
Jan Masiel | NI | ||
Jan Olbrycht | EPP–ED | ||
Janusz Onyszkiewicz | ALDE | ||
Bogdan Pek | IND&DEM / Non-Inscrits|NI | ||
Józef Pinior | PES | ||
Miroslaw Piotrowski | IND&DEM | ||
Pawel Piskorski | EPP–ED | ||
Zdzislaw Podkanski | UEN | ||
Zacek Protasiewicz | EPP–ED | ||
Boguslaw Rogalski | IND&DEM / Non-Inscrits|NI | ||
Dariusz Rosati | PES | ||
Wojciech Roszkowski | UEN | ||
Leopold Rutowicz | NI | ||
Jacek Saryusz-Wolski | EPP–ED | ||
Czeslaw Siekierski | EPP–ED | ||
Marek Siwiec | PES | ||
Boguslaw Sonik | EPP–ED | ||
Grazyna Staniszewska | ALDE | ||
Andrzej Szejna | PES | ||
Konrad Szymanski | UEN | ||
Witold Tomczak | IND&DEM / Non-Inscrits|NI | ||
Janusz Wojciechowski | UEN | ||
Bernard Piotr Wojciechowski | NI | ||
Zbigniew Zaleski | EPP–ED | ||
Andrzej Tomasz Zapalowski | UEN | ||
Tadeusz Zwiefka | EPP–ED |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Peter Baco | Ludová Strana - Hnutie za Demokratické Slovensko (LS-HZDS) | NI | |
Edit Bauer | Magyar Koalíció Pártja (MKP) | EPP–ED | |
Irena Belohorská | Ludová Strana - Hnutie za Demokratické Slovensko (LS-HZDS) | NI | |
Monika Benová | Smer - Sociálna Demokracia (SMER-SD) | PES | |
Árpád Duka-Zólyomi | Magyar Koalíció Pártja (MKP) | EPP–ED | |
Milan Gala | Slovenská Demokratická a Krestanská Únia - Demokratická Strana (SDKÚ-DS) | EPP–ED | |
Ján Hudacký | Krestanskodemokratické Hnutie (KDH) | EPP–ED | |
Miloš Koterec | Smer - Sociálna Demokracia (SMER-SD) | PES | |
Sergej Kozlík | Ludová Strana - Hnutie za Demokratické Slovensko (LS-HZDS) | NI | |
Vladimír Manka | Smer - Sociálna Demokracia (SMER-SD) | PES | |
Miroslav Mikolášik | Krestanskodemokratické Hnutie (KDH) | EPP–ED | |
Zita Pleštinská | Slovenská Demokratická a Krestanská Únia - Demokratická Strana (SDKÚ-DS) | EPP–ED | |
Peter Štastný | Slovenská Demokratická a Krestanská Únia - Demokratická Strana (SDKÚ-DS) | EPP–ED | |
Anna Záborská | Krestanskodemokratické Hnutie (KDH) | EPP–ED |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Mihael Brejc | Slovenska Demokratska Stranka (SDS) | EPP–ED | |
Mojca Drcar Murko | Liberalna Demokracija Slovenije (LDS) | ALDE | |
Romana Cizelj | Slovenska Demokratska Stranka (SDS) | EPP–ED | |
Jelko Kacin | Liberalna Demokracija Slovenije (LDS) | ALDE | |
Ljudmila Novak | Nova Slovenija (NSi) | EPP–ED | |
Borut Pahor [65] | Socialni Demokrati (SD) | PES | |
Alojz Peterle | Nova Slovenija (NSi) | EPP–ED |
État
- ↑ Resigned in 2008
- ↑ Resigned in 2005
- ↑ Replaced Geert Bourgeois (133,430 votes), who became the Minister for Administrative Affairs, Foreign Policy, Media and Tourism in the Flemish government of Flemish Government#Leterme I/Peeters I|Leterme I.
- ↑ Replaced Elio Di Rupo (483,644 votes).
- ↑ Replaced Filip Dewinter (193,525 votes), who remained a member of the Flemish Parliament.
- ↑ Replaced Louis Michel (327,374 votes), who became the European Commissioner for Research, Innovation and Science|European Commissioner for Research in the Prodi Commission.
- ↑ Replaced Joëlle Milquet (191,900 votes), who remained a member of the Belgian Federal Parliament.
- ↑ Replaced Guy Verhofstadt (388,011 votes), who remained the Prime Minister of Belgium.
- ↑ Replaced Michel Daerden (63,565 votes), who became the Vice-President and Minister of Budget, Finance and Equipment in the Walloon government of Van Cauwenberghe II Government|Van Cauwenberghe II, and the Vice-President and Minister of Budget and Finance in the Government of the French Community|French Community government of Arena Government|Arena I.
- ↑ Resigned in 2007, became the Minister of Training in the Walloon government and the Minister of Youth and Education of Social Promotion in the French Community government. Replaced by Giovanna Corda on 31 August 2007.
